Introduction
Short Message Peer-to-Peer (SMPP) is an open standard in the telecommunications industry.
For customers who wish to connect via our SMPP API, please contact our sales team to set up your account credentials. Currently, our SMPP Gateway only supports SMPP version 3.4.
For more information regarding SMPP, please refer to: https://en.wikipedia.org/wiki/Short_Message_Peer-to-Peer.
Connection Details
Host | smpp.geniq.io |
Port | 2775 |
system_id | [your_assigned_system_id] |
password | [your_assigned_password] |
system_type | Ignored |
Binds and Throughput
All SMPP accounts created will have the following defaults:
Binds per system_id | 2 |
Maximum Throughput | 10 messages per second |
Security
To access our SMPP server, all SMPP client IP address ranges must be whitelisted by GENIQ.
Supported PDUs
PDU NAME | COMMAND_ID |
bind_receiver | 0x00000001 |
bind_receiver_resp | 0x80000001 |
bind_transmitter | 0x00000002 |
bind_transmitter_respo | 0x80000002 |
bind_transceiver | 0x00000009 |
bind_transceiver_resp | 0x80000009 |
submit_sm | 0x00000004 |
submit_sm_resp | 0x80000004 |
deliver_sm | 0x00000005 |
deliver_sm_resp | 0x80000005 |
unbind | 0x00000006 |
unbind_resp | 0x80000006 |
enquire_link | 0x00000015 |
enquire_link_resp | 0x80000015 |
generic_nack | 0x80000000 |
Supported Data Codings
VALUE | ENCODING |
0 | GSM7 |
1 | GSM7 |
2 | 8 Bit |
8 | UTF-16BE (UCS2) |
Sending Concatenated SMS Requests
You can send a concatenated SMS either by setting appropriate values in User Data Header (UDH) or Optional Parameter Tag (TLV).
TAG | VALUE |
sar_msg_ref_num | 0x020C |
sar_total_segments | 0x020E |
sar_segment_seqnum | 0x020F |