SMS Delivery Reports will be sent to a configured callback URL via HTTP POST method with the following parameters:
PARAMETER | FORMAT | DESCRIPTION |
messageId | string | An unique Id that was previously returned by our API when sending out SMS message |
channel | string | The channel type. For the case of SMS, the value will always be set to “sms” |
recipient | integer | The recipient’s mobile number |
status | string | The status of the message sent to the recipient. Possible values: • processed • delivered • expired • deleted • undeliverable • rejected • unknown |
reasonCode | integer | If the message failed to deliver, this parameter will provide additional information on the failure |
messageTimestamp | string | The creation date and time of this report on GENIQ platform in RFC3339 format (Y-m-d\TH:i:sP) |
operatorTimestamp | string | The creation date and time of this report on the SMSC in RFC3339 format (Y-m-d\TH:i:sP) |
For the purpose of illustration, here’s a sample callback request using HTTP GET Method:
https://your_domain.com/your_script
?messageId=43BC206B4610B25F41E7C3E050035473
&channel=sms
&recipient=6591234567
&status=delivered
&reasonCode=0
&messageTimestamp=2017-01-03T14:31:28+08:00
&operatorTimestamp=2017-01-03T14:31:00+08:00
#Note: You platform should respond with HTTP Status Code 200 (OK). Otherwise the same message will be delivered again.